<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scripting Enabled Seattle</title>
	<atom:link href="http://monotonous.org/2008/11/02/scripting-enabled-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://monotonous.org/2008/11/02/scripting-enabled-seattle/</link>
	<description>Eitan's Pitch</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scripting Enabled &#187; Blog Archive &#187; Scripting Enabled Seattle 2008 Summary</title>
		<link>http://monotonous.org/2008/11/02/scripting-enabled-seattle/comment-page-1/#comment-10066</link>
		<dc:creator>Scripting Enabled &#187; Blog Archive &#187; Scripting Enabled Seattle 2008 Summary</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://monotonous.org/?p=129#comment-10066</guid>
		<description>[...] Eitan Isaacson gave an overview of the testing tool he&#8217;s working on Specular (slides). He wrote a good summary of the event. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eitan Isaacson gave an overview of the testing tool he&#8217;s working on Specular (slides). He wrote a good summary of the event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lee</title>
		<link>http://monotonous.org/2008/11/02/scripting-enabled-seattle/comment-page-1/#comment-9935</link>
		<dc:creator>Steve Lee</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://monotonous.org/?p=129#comment-9935</guid>
		<description>Thanks for the report Eitan. Charles certainly looks hapy, or is he doing ballet? The book is one to add to my shelf and I like the slides</description>
		<content:encoded><![CDATA[<p>Thanks for the report Eitan. Charles certainly looks hapy, or is he doing ballet? The book is one to add to my shelf and I like the slides</p>
]]></content:encoded>
	</item>
</channel>
</rss>
